If you have already visited the site and are familiar with the layout, this page will detail the latest updates so you can get straight to the new stuff and see the changes.
| Date | Updated Page | Details |
| 8 December 2006 | Herbert Pettit 1864 | Updated Herbert Pettit |
| 29 November 2006 | Susannah Pettitt 1848 | Added birth certificate. |
| 8 November 2006 | William Pettit | Added date for William's marriage to Lucy Buckingham |
| 24 September 2006 | Alfred George Pettit 1889 | Added Alfred Alfred George Pettit |
| 22 August 2006 | John Victor Pettit 1875 George Pettit 1854 |
Added 1901 census details Added Kelly's Directories 1892 and 1900 |
| 21 August 2006 | William Pettit 1882 | Major update |
| 12 August 2006 | Randle Pettitt 1886 Hilda Pettit 1888 Thomas Peek 1905 |
Added Randle (or Randall) Pettitt Added Hilda Pettit Added Thomas Peek |
| 9 August 2006 | Arthur Pettit 1883 | Added Arthur Pettit |
| 8 August 2006 | James Pettit 1877 Bertha Pettit 1883 |
Added James Pettit Added Bertha Pettit |
| 7 August 2006 | Elizabeth Pettitt 1873 | Added Elizabeth Pettitt |
| 26th July 2006 | Emily Pettitt 1833 | Added Emily Pettitt |
| 25th July 2006 | Sarah Ann Pettitt 1830 | Added Sarah Ann Pettitt |
| 7th July 2006 | Elizabeth Pettit 1858 | Added marriage certificate |
| 6th July 2006 | John Victor Pettit 1876 | Added marriage information |
| 6th July 2006 | William Amos Pettitt 1866 | Added William Amos Pettitt |
| 3rd July 2006 | William Pettitt 1844 | Added death certificate |
| 24th June 2006 | Jane Pettitt 1826 | Added Jane Pettitt |
| 19th June 2006 | Elizabeth Pettitt 1824 William Pettitt 1844 |
Added 1841 census details, and information concerning the birth of
son William. Added William Pettitt 1844, and wife Sarah Ann |
| 17th May 2006 | Lucy Pettitt 1820 | Added 1851 census details |
| 4th May 2006 | Lucy Buckingham 1791 | Added death certificate |
| 3rd May 2006 | Lucy Pettitt 1820 | Updated marriage information |
| 8th April 2006 | John Pettitt 1817 | Updated marriage information |
| 25th March 2006 | Emmanuel Peek 1896 | Added Emmanuel Peek |
| 24th March 2006 | Stephen Peek 1873 | Added Stephen Peek |
| 12th March 2006 | Robert Peek 1822 Emanuel Peek 1848 |
Added 1861 census details Added Emanuel Peek |
| 2nd March 2006 | George Pettitt 1822 Elizabeth Pettitt 1824 |
Added Pallott's Baptism Index entry for
George. Added Elizabeth Pettitt |
| 1st March 2006 | Lucy Pettitt 1820 | Added Lucy Pettitt |
| 23rd February 2006 | John Pettitt 1817 | Added John Pettitt |
| 18th February 2006 | William Pettitt 17?? | Added William Pettitt and wife Lucy Buckingham or Buckman. |
| 11th February 2006 | Robert Peek 1822 Clara Peek 1852 |
Added photographs of
Naomi Peek Added Clara Sarah Peek |
| 7th February 2006 | George Pettit 1823 Amelia Pettit 1847 |
Added 1851 census details Added Amelia Pettit |